HARDWARE FEATURES | |
---|---|
INTERFACE | USB 2.0 Port for UMTS/HSPA/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
BUTTON | QSS (WPS Compatible) |
EXTERNAL POWER SUPPLY | 12VDC/1A |
DIMENSIONS ( W X D X H ) | 6.9 x 4.4 x 1.2 in. (174 x 111 x 30 mm) |
ANTENNA TYPE | Omni directional, Detachable, Reverse SMA |
ANTENNA GAIN | 5dBi |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b |
FREQUENCY | 2.4-2.4835GHz |
WIRELESS SECURITY | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
MODULATION TECHNOLOGY | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM |
SECURITY | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
MANAGEMENT | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | 3G/3.75G Wireless N Router 1 Antenna Power supply unit Ethernet Cable Resource CD Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
ENVIRONMENT | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
HARDWARE FEATURES | |
---|---|
INTERFACE | USB 2.0 Port for UMTS/HSPA/EVDO USB Modem 1 10/100Mbps WAN Port, 4 10/100Mbps LAN Ports, support the auto-Negotiation and auto-MDI/MDIX |
BUTTON | QSS (WPS Compatible) |
EXTERNAL POWER SUPPLY | 12VDC/1A |
DIMENSIONS ( W X D X H ) | 6.9 x 4.4 x 1.2 in. (174 x 111 x 30 mm) |
ANTENNA TYPE | Omni directional, Detachable, Reverse SMA |
ANTENNA GAIN | 5dBi |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11n*, IEEE 802.11g, IEEE 802.11b |
FREQUENCY | 2.4-2.4835GHz |
WIRELESS SECURITY | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
MODULATION TECHNOLOGY | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM |
SECURITY | NAT Firewall, SPI Firewall, MAC / IP / Packet / Application / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death |
MANAGEMENT | Web Based Configuration(HTTP), Web Based Firmware Upgrade |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | 3G/3.75G Wireless N Router 1 Antenna Power supply unit Ethernet Cable Resource CD Quick Installation Guide |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
ENVIRONMENT | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |